technical parameters | Conductive Silver Pastes |
Silver content | 60-85%(can be customized) |
Partical size | ≤7.5μm |
Viscosity | 250±50 dPa .s/25±3℃(RION VT-04F) |
screen printing | 180-325目 |
Resistance per square | ≤3mΩ/。@15μm(Can be adjusted) |
Drying Condition | 150℃/3-5min |
Welding tension adhesion | ≥80N |
Firing Condition | 580℃-620℃/8-3min(Laminated) |
650℃-730℃/8-3min(Tempered) | |
Shelf life | 6Months(Room temperature) |
Color | Red-brown(tin side) |
Applicable to: | automotive glass for defrosting conductive silver line |
Product Property: | |
1. Exquisite particles | |
2. Strong adhension | |
3. Excellent oxidation resistance | |
4. Abrasive resistance | |
5. Wide sintering range | |
6. Silver content stability |